PSU 750W AEROCOOL VX PLUS N.MODULAR ATX
PSU 750W AEROCOOL VX PLUS N.MODULAR ATX
Total power | 750 W |
AC input voltage | 230V |
AC input frequency | 47 - 63 Hz |
Input current | 5 A |
Combined power (+3.3V) | 130 W |
Combined power (+12V) | 696 W |
Combined power (+5V) | 130 W |
Combined power (-12V) | 3.6 In |
Combined power (+5Vsb) | 12.5 W |
Max output current (+3.3V) | 22 A |
Max output current (+12V) | 58 A |
Max output current (+5V) | 18 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 2.5 A |
Power protection features | Over power, Over voltage, Short circuit, Under voltage |
Ports & interfaces | |
Motherboard power connector | 20+4 pin ATX |
Number of PATA power connectors | 3 |
SATA power cable length | 150,300 mm |
PCI Express power connectors (6+2 pin) | 2 |
PCI Express power cable length | 40 cm |
PSU 750W AEROCOOL VX PLUS N.MODULAR ATX
Total power | 750 W |
AC input voltage | 230V |
AC input frequency | 47 - 63 Hz |
Input current | 5 A |
Combined power (+3.3V) | 130 W |
Combined power (+12V) | 696 W |
Combined power (+5V) | 130 W |
Combined power (-12V) | 3.6 In |
Combined power (+5Vsb) | 12.5 W |
Max output current (+3.3V) | 22 A |
Max output current (+12V) | 58 A |
Max output current (+5V) | 18 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 2.5 A |
Power protection features | Over power, Over voltage, Short circuit, Under voltage |
Ports & interfaces | |
Motherboard power connector | 20+4 pin ATX |
Number of PATA power connectors | 3 |
SATA power cable length | 150,300 mm |
PCI Express power connectors (6+2 pin) | 2 |
PCI Express power cable length | 40 cm |